<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Trade Futures</title>
	<atom:link href="http://howtotradefutures.org/feed" rel="self" type="application/rss+xml" />
	<link>http://howtotradefutures.org</link>
	<description>How To Trade Futures</description>
	<lastBuildDate>Wed, 10 Nov 2010 13:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>September 7, 2010 Futures Videos Interview with Mark Leibovit</title>
		<link>http://howtotradefutures.org/september-7-2010-futures-videos-interview-with-mark-leibovit</link>
		<comments>http://howtotradefutures.org/september-7-2010-futures-videos-interview-with-mark-leibovit#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Leibovit]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/september-7-2010-futures-videos-interview-with-mark-leibovit</guid>
		<description><![CDATA[					
					
Commodities, Ira Epstein, Linn Group, Futures Trading, Commodities, Mark Leibovit, Online Trading, Technical Analysis, Stock Indexes Report, Sales: 866-973-2077
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8MVnDuzgOOU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8MVnDuzgOOU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commodities, Ira Epstein, Linn Group, Futures Trading, Commodities, Mark Leibovit, Online Trading, Technical Analysis, Stock Indexes Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/september-7-2010-futures-videos-interview-with-mark-leibovit/feed</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Aust bonds weaker on poor US auction</title>
		<link>http://howtotradefutures.org/aust-bonds-weaker-on-poor-us-auction</link>
		<comments>http://howtotradefutures.org/aust-bonds-weaker-on-poor-us-auction#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:14:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[index futures]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Aust]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/aust-bonds-weaker-on-poor-us-auction</guid>
		<description><![CDATA[Aust bonds weaker on poor US auction
Australian bonds closed weaker on Wednesday.
Read more on BigPond News
]]></description>
			<content:encoded><![CDATA[<p><b>Aust bonds weaker on poor US auction</b><br />
Australian bonds closed weaker on Wednesday.</p>
<p>Read more on <a rel="nofollow" href="http://bigpondnews.com/articles/Finance/2010/11/10/Aust_bonds_weaker_on_poor_US_auction_537496.html">BigPond News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/aust-bonds-weaker-on-poor-us-auction/feed</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>FOREX-US dollar rises after jobs report; outlook uncertain</title>
		<link>http://howtotradefutures.org/forex-us-dollar-rises-after-jobs-report-outlook-uncertain</link>
		<comments>http://howtotradefutures.org/forex-us-dollar-rises-after-jobs-report-outlook-uncertain#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:12:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures options]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[FOREXUS]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[uncertain]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/forex-us-dollar-rises-after-jobs-report-outlook-uncertain</guid>
		<description><![CDATA[FOREX-US dollar rises after jobs report; outlook uncertain
* Strong job gains spark recovery optimism * Pimco FX manager says euro may struggle * But Mellon Capital reverses bearish view on euro * Euro/dollar sentiment in options market darkens By Wanfeng Zhou NEW YORK, Nov 5 &#8211; The dollar could be near a bottom versus the [...]]]></description>
			<content:encoded><![CDATA[<p><b>FOREX-US dollar rises after jobs report; outlook uncertain</b><br />
* Strong job gains spark recovery optimism * Pimco FX manager says euro may struggle * But Mellon Capital reverses bearish view on euro * Euro/dollar sentiment in options market darkens By Wanfeng Zhou NEW YORK, Nov 5 &#8211; The dollar could be near a bottom versus the euro and yen after strong jobs data raised confidence in the U.S. economy, but the greenback is set to remain weak against high &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://sg.news.yahoo.com/rtrs/20101106/tbs-markets-forex-7318940.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/forex-us-dollar-rises-after-jobs-report-outlook-uncertain/feed</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>Penson GHCO Name Changed to Penson Futures</title>
		<link>http://howtotradefutures.org/penson-ghco-name-changed-to-penson-futures</link>
		<comments>http://howtotradefutures.org/penson-ghco-name-changed-to-penson-futures#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:12:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Broker]]></category>
		<category><![CDATA[Changed]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[GHCO]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Penson]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/penson-ghco-name-changed-to-penson-futures</guid>
		<description><![CDATA[Penson GHCO Name Changed to Penson Futures
CHICAGO&#8211;(BUSINESS WIRE)&#8211;Penson Worldwide, Inc. (NASDAQ: PNSN) of Dallas today announced it has changed the name of its Chicago-based futures execution and clearing subsidiary from Penson GHCO to Penson Futures. The move signifies the next step by Penson Worldwide, the country&#8217;s largest independent equities and options clearing firm, in expanding [...]]]></description>
			<content:encoded><![CDATA[<p><b>Penson GHCO Name Changed to Penson Futures</b><br />
CHICAGO&#8211;(BUSINESS WIRE)&#8211;Penson Worldwide, Inc. (NASDAQ: PNSN) of Dallas today announced it has changed the name of its Chicago-based futures execution and clearing subsidiary from Penson GHCO to Penson Futures. The move signifies the next step by Penson Worldwide, the country&#8217;s largest independent equities and options clearing firm, in expanding its footprint in the futures industry. Penson &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20101103005303/en/Penson-GHCO-Changed-Penson-Futures">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/penson-ghco-name-changed-to-penson-futures/feed</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Futures Trading with Market Profile</title>
		<link>http://howtotradefutures.org/futures-trading-with-market-profile</link>
		<comments>http://howtotradefutures.org/futures-trading-with-market-profile#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:08:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/futures-trading-with-market-profile</guid>
		<description><![CDATA[					
					
Example of a great futures trade, taken in our emini trading room. For a free trial go to www.valuezonetrading.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_PwctR2CqCE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_PwctR2CqCE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Example of a great futures trade, taken in our emini trading room. For a free trial go to www.valuezonetrading.com</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/futures-trading-with-market-profile/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>ICEX, Singapore body to promote iron ore futures</title>
		<link>http://howtotradefutures.org/icex-singapore-body-to-promote-iron-ore-futures</link>
		<comments>http://howtotradefutures.org/icex-singapore-body-to-promote-iron-ore-futures#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:13:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[index futures]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[ICEX]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/icex-singapore-body-to-promote-iron-ore-futures</guid>
		<description><![CDATA[ICEX, Singapore body to promote iron ore futures
MUMBAI: Indian Commodity Exchange Ltd (ICEX) has signed a memorandum of understanding (MoU) with the Singapore-based Iron Ore and Steel Derivatives Association (IOSDA) for the growth and development of iron ore and steel derivatives.
Read more on The Hindu
]]></description>
			<content:encoded><![CDATA[<p><b>ICEX, Singapore body to promote iron ore futures</b><br />
MUMBAI: Indian Commodity Exchange Ltd (ICEX) has signed a memorandum of understanding (MoU) with the Singapore-based Iron Ore and Steel Derivatives Association (IOSDA) for the growth and development of iron ore and steel derivatives.</p>
<p>Read more on <a rel="nofollow" href="http://www.thehindubusinessline.com/businessline/blnus/08081304.htm">The Hindu</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/icex-singapore-body-to-promote-iron-ore-futures/feed</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Asia markets slide following Wall Street losses [at Financial Times]</title>
		<link>http://howtotradefutures.org/asia-markets-slide-following-wall-street-losses-at-financial-times</link>
		<comments>http://howtotradefutures.org/asia-markets-slide-following-wall-street-losses-at-financial-times#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:07:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/asia-markets-slide-following-wall-street-losses-at-financial-times</guid>
		<description><![CDATA[Asia markets slide following Wall Street losses [at Financial Times]
Tuesday 02:30 GMT: Asian shares are lower, tracking losses on Wall Street, as commodity prices fall and investors take a breather after a recent rally.
Read more on Financial Times Finance News (EU) via Yahoo! UK &#038; Ireland Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Asia markets slide following Wall Street losses [at Financial Times]</b><br />
Tuesday 02:30 GMT: Asian shares are lower, tracking losses on Wall Street, as commodity prices fall and investors take a breather after a recent rally.</p>
<p>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/asia-markets-slide-following-wall-street-losses-at-financial-times-ftimes-136a4ca79f14.html">Financial Times Finance News (EU) via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/asia-markets-slide-following-wall-street-losses-at-financial-times/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August 10, 2010 Futures Videos Interview with Mark Leibovit</title>
		<link>http://howtotradefutures.org/august-10-2010-futures-videos-interview-with-mark-leibovit</link>
		<comments>http://howtotradefutures.org/august-10-2010-futures-videos-interview-with-mark-leibovit#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:16:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Leibovit]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/august-10-2010-futures-videos-interview-with-mark-leibovit</guid>
		<description><![CDATA[					
					
Commodities, Ira Epstein, Linn Group, Futures Trading, Commodities, Mark Leibovit, Online Trading, Technical Analysis, Stock Indexes Report, Sales: 866-973-2077
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tFwGMNYBhn0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tFwGMNYBhn0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commodities, Ira Epstein, Linn Group, Futures Trading, Commodities, Mark Leibovit, Online Trading, Technical Analysis, Stock Indexes Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/august-10-2010-futures-videos-interview-with-mark-leibovit/feed</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Did S&amp;P come for you?</title>
		<link>http://howtotradefutures.org/did-sp-come-for-you</link>
		<comments>http://howtotradefutures.org/did-sp-come-for-you#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:11:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures options]]></category>
		<category><![CDATA[come]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/did-sp-come-for-you</guid>
		<description><![CDATA[					
					
Sept 30
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IA8saAN6WIU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IA8saAN6WIU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sept 30</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/did-sp-come-for-you/feed</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>E- mini live trading calls SP 500 futures results of our trading room 9/21/09</title>
		<link>http://howtotradefutures.org/e-mini-live-trading-calls-sp-500-futures-results-of-our-trading-room-92109</link>
		<comments>http://howtotradefutures.org/e-mini-live-trading-calls-sp-500-futures-results-of-our-trading-room-92109#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:08:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[9/21/09]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[ROOM]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://howtotradefutures.org/e-mini-live-trading-calls-sp-500-futures-results-of-our-trading-room-92109</guid>
		<description><![CDATA[					
					
We ride the real market trend. take a look on how we take advantage of closing segments and recognize fakes moves by the market to generate 5-7 points in one single trade
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E1TXFf7CxeY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/E1TXFf7CxeY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
We ride the real market trend. take a look on how we take advantage of closing segments and recognize fakes moves by the market to generate 5-7 points in one single trade</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotradefutures.org/e-mini-live-trading-calls-sp-500-futures-results-of-our-trading-room-92109/feed</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: howtotradefutures.org @ 2012-02-04 11:05:34 -->
